HTS-ID7.62-32XX
OEM / HANGL TECH
| Resolution : | |
|---|---|
| Displaying Color: | |
| Model No. | HTS-ID7.62-32XX |
| Pixel Pitch | 7.625 mm |
| Pixel Density | 17,200 dots/sqm |
| LED Tech | Matrix LEDs |
| | |
| Displaying Color Available | Single Color: red, green, blue, yellow, white, etc. Tri Color: red, green & yellow / red, blue & purple 7 Colors: red, green, blue, yellow, purple, cyan & white (SMD) |
| Displaying Height | 244mm, 10 inches |
| Displaying Length Available | 488mm, 732mm, 854mm, 976mm, 1098mm, 1220mm, 1342mm, 1464mm, etc. as clients’ requirement |
| Housing Material | Aluminum frame |
| Brightness | Suitable for indoor use, less bright, comfortable for viewers. |
| Brightness Controlling | 16 levels of brightness adjustable |
| Protection | IP43, no water proof, for indoor and show window use |
| Power Input | AC110V 60HZ / AC220V 50HZ, 10% more or less |
| Working Temp. | -30 Celsius ~ +50 Celsius |
| Working Humi. | 10% ~ 90% |
| Maintenance | Rear access, replace fault components |
| Data Transmitting | WIFI connection, USB port, LAN port, RS232, RS485, GPRS, GSM, Infrared remoter, etc. optional |
| Language Supported | All world languages are supported |
| Playing | Programmable messages, time, date, temp (optional), graphic |
| MTBF | > 3000 Hours |
| LED Life Span | 50,000 Hours |
| Any other clients’ customized requirement, please contact us at sales@hangeltech.com without any hesitate. | |
| The parameters are for reference only. There will be a little difference due to different hardware disposition. All rights are reserved to Hangel Technology | |