Availability: | |
---|---|
Virtual Production LED Screen P2.6-16S - 500X500mm
Intelligent Module
High Brightness
Wide Color Gamut
High Refresh Rate 7680HZ
Shutter Sync
Arc And Flat Splicing
Accessories
Virtual Production LED Screen P2.6-16S - 500X500mm
Intelligent Module
High Brightness
Wide Color Gamut
High Refresh Rate 7680HZ
Shutter Sync
Arc And Flat Splicing
Accessories
Virtual Production LED Screen P2.6-16S - 500X500mm
Physical | Parameters | Value |
Product | P2.6-16S LED Display for Virtual Set | |
Model | P2.6 | |
Pixel Pitch | 2.604mm | |
Product Code | HTF-IDP2.6-16S-XRJII500 | |
LED Type | SMD1515, 1R1G1B (Nationstar) | |
Pixel Density | 147,456 pixels/sqm | |
Module Size | 250mm x 250mm | |
Module Resolution | 96 x 96 | |
Module Structure | Magnetic Module, front service | |
Cabinet Size | 500 * 500 * 85mm 19.69" x 19.69" x 3.35" | |
Cabinet Resolution | 192 W * 192 H | |
Cabinet Material | Die Casting Aluminum Cabinet | |
Cabinet Weight | 7.5KGS/Cabinet, 15.3lbs/Cabinet | |
Cabinet Structure | modular design, fully front serviceable | |
Flatness | <1mm | |
Photoelectric | Brightness | 1200 nits |
Brightness Uniformity | 98% | |
Driving Mode | 1/16 scan, constant current driving | |
Refresh Rate | high refresh 7680HZ | |
Viewing Angle | H & V 160 degree | |
Grey Scale | ≥20 bits | |
Contrast Ratio | ≥5000 : 1 | |
Color Temperature | 6500K-12000K adjustable, step 100K | |
Pixel Failure Rate | ≤ 8PPM | |
Input Voltage | AC110V ~ 240V, 60HZ/50HZ | |
Power - Max/Average | 180W / 65W | |
Application | Storage Temp. | -40 to 70 ℃ |
Storage Humidity | 10% to 90% | |
Working Temp | -30 to 50 ℃ | |
Working Humidity | 10% to 90% | |
Installing & Service | hanging, stacking & fully front serviceable | |
IP Rate | IP21, no waterproof | |
MTBF | >10,000 Hours | |
LED Life | 100,000 Hours |
Virtual Production LED Screen P2.6-16S - 500X500mm
Physical | Parameters | Value |
Product | P2.6-16S LED Display for Virtual Set | |
Model | P2.6 | |
Pixel Pitch | 2.604mm | |
Product Code | HTF-IDP2.6-16S-XRJII500 | |
LED Type | SMD1515, 1R1G1B (Nationstar) | |
Pixel Density | 147,456 pixels/sqm | |
Module Size | 250mm x 250mm | |
Module Resolution | 96 x 96 | |
Module Structure | Magnetic Module, front service | |
Cabinet Size | 500 * 500 * 85mm 19.69" x 19.69" x 3.35" | |
Cabinet Resolution | 192 W * 192 H | |
Cabinet Material | Die Casting Aluminum Cabinet | |
Cabinet Weight | 7.5KGS/Cabinet, 15.3lbs/Cabinet | |
Cabinet Structure | modular design, fully front serviceable | |
Flatness | <1mm | |
Photoelectric | Brightness | 1200 nits |
Brightness Uniformity | 98% | |
Driving Mode | 1/16 scan, constant current driving | |
Refresh Rate | high refresh 7680HZ | |
Viewing Angle | H & V 160 degree | |
Grey Scale | ≥20 bits | |
Contrast Ratio | ≥5000 : 1 | |
Color Temperature | 6500K-12000K adjustable, step 100K | |
Pixel Failure Rate | ≤ 8PPM | |
Input Voltage | AC110V ~ 240V, 60HZ/50HZ | |
Power - Max/Average | 180W / 65W | |
Application | Storage Temp. | -40 to 70 ℃ |
Storage Humidity | 10% to 90% | |
Working Temp | -30 to 50 ℃ | |
Working Humidity | 10% to 90% | |
Installing & Service | hanging, stacking & fully front serviceable | |
IP Rate | IP21, no waterproof | |
MTBF | >10,000 Hours | |
LED Life | 100,000 Hours |
Virtual Production LED Screen P2.6-16S - 500X500mm
Virtual Production LED Screen P2.6-16S - 500X500mm