Availability: | |
---|---|
Indoor P3.91mm Portable LED Video Wall - DII Cabinet 500x500mm
Indoor P3.91mm Portable LED Video Wall - DII Cabinet 500x500mm
Indoor P3.91mm Portable LED Video Wall - DII Cabinet 500x500mm
Physical | Parameters | Value |
Product | P3.91-16S Indoor Rental LED Display | |
Model | P3.91 | |
Pixel Pitch | 3.91mm | |
Product Code | HTF-IDP3.91-16S-R500DII | |
LED Type | SMD2121, 1R1G1B | |
Pixel Density | 65,536 pixels/sqm | |
Module Size | 250mm x 250mm | |
Module Resolution | 64 x 64 | |
Module Structure | screw-fixing modules (Magnetic modules optional) | |
Cabinet Size | 500mm W * 500mm H, 19.68" x 19.68" | |
Cabinet Resolution | 128 W * 128 H | |
Cabinet Material | Die casting aluminum | |
Cabinet Weight | 7KG/cabinet, 15.4lbs | |
Cabinet Structure | DII series cabinet frame, Ribbon cable free | |
Features | 4 sets fast locks - YES | |
Flatness | <1mm | |
Photoelectric | Brightness | >1000 nits |
Brightness Adjusting | 0 ~ 255 adjustable, step 1 | |
Brightness Uniformity | 98% | |
Driving Mode | 1/16 scan, constant current driving | |
Refresh Rate | high refresh 3840HZ | |
Viewing Angle | H & V 160 degree | |
Best Viewing Distance | 5 to 300 meters | |
Grey Scale | 13 bit to 16 bit | |
Contrast Ratio | 5000 : 1 | |
Color Temperature | 6500-12000K adjustable, step 100K | |
Pixel Failure Rate | ≤ 10PPM | |
Input Voltage | AC110V ~ 240V, 60HZ/50HZ | |
Power | Peak 800Watt/sqm, Average 240Watt/sqm | |
Controlling | Controlling | PC real time control |
Computer Sys. | Microsoft Windows | |
Signal Source | HDMI, DVI, VGA, DP, YPbPr, S-Video, SDI, etc. | |
Communication | Cat6 Lan Cable: in 100m | |
Software | Software matching with main controller | |
Application | Storage Temp. | -40 to 70 ℃ |
Storage Humidity | 10% to 90% | |
Working Temp | -30 to 50 ℃ | |
Working Humidity | 10% to 90% | |
Installing & Service | back installing & back service (fully front service optional) | |
IP Rate (F/B) | IP20, no waterproof (GOB protection optional) | |
MTBF | >10,000 Hours | |
LED Life | 100,000 Hours |
Indoor P3.91mm Portable LED Video Wall - DII Cabinet 500x500mm
Physical | Parameters | Value |
Product | P3.91-16S Indoor Rental LED Display | |
Model | P3.91 | |
Pixel Pitch | 3.91mm | |
Product Code | HTF-IDP3.91-16S-R500DII | |
LED Type | SMD2121, 1R1G1B | |
Pixel Density | 65,536 pixels/sqm | |
Module Size | 250mm x 250mm | |
Module Resolution | 64 x 64 | |
Module Structure | screw-fixing modules (Magnetic modules optional) | |
Cabinet Size | 500mm W * 500mm H, 19.68" x 19.68" | |
Cabinet Resolution | 128 W * 128 H | |
Cabinet Material | Die casting aluminum | |
Cabinet Weight | 7KG/cabinet, 15.4lbs | |
Cabinet Structure | DII series cabinet frame, Ribbon cable free | |
Features | 4 sets fast locks - YES | |
Flatness | <1mm | |
Photoelectric | Brightness | >1000 nits |
Brightness Adjusting | 0 ~ 255 adjustable, step 1 | |
Brightness Uniformity | 98% | |
Driving Mode | 1/16 scan, constant current driving | |
Refresh Rate | high refresh 3840HZ | |
Viewing Angle | H & V 160 degree | |
Best Viewing Distance | 5 to 300 meters | |
Grey Scale | 13 bit to 16 bit | |
Contrast Ratio | 5000 : 1 | |
Color Temperature | 6500-12000K adjustable, step 100K | |
Pixel Failure Rate | ≤ 10PPM | |
Input Voltage | AC110V ~ 240V, 60HZ/50HZ | |
Power | Peak 800Watt/sqm, Average 240Watt/sqm | |
Controlling | Controlling | PC real time control |
Computer Sys. | Microsoft Windows | |
Signal Source | HDMI, DVI, VGA, DP, YPbPr, S-Video, SDI, etc. | |
Communication | Cat6 Lan Cable: in 100m | |
Software | Software matching with main controller | |
Application | Storage Temp. | -40 to 70 ℃ |
Storage Humidity | 10% to 90% | |
Working Temp | -30 to 50 ℃ | |
Working Humidity | 10% to 90% | |
Installing & Service | back installing & back service (fully front service optional) | |
IP Rate (F/B) | IP20, no waterproof (GOB protection optional) | |
MTBF | >10,000 Hours | |
LED Life | 100,000 Hours |
Indoor P3.91mm Portable LED Video Wall - DII Cabinet 500x500mm
Indoor P3.91mm Portable LED Video Wall - DII Cabinet 500x500mm